Zoom calls per user, or the business in one place
Zoom Phone handles the phone line. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Zoom Phone- Call trackingIncludedNot offered
- Scheduling and dispatchIncludedNot offered
- Leads pipelineIncludedNot offered
- Customer financingIncludedNot offered
- Payroll and 1099sIncludedNot offered
Where each one stands
9/12
6/12
15/15
0/15
8/8
0/8
10/10
4/10One flat price, everything included
Zoom Phone: per user. Genaya: one flat price for the organization.
Zoom Phone + 2 toolsUS & CA Unlimited$135
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Zoom Phone plans- US & CA Metered$12per user / month
- US & CA Unlimited$18per user / month
- Pro Plus$24per user / month
- Business Plus$29per user / month
US & CA Unlimited at $18 a user monthly, $16 annual, Workplace Basic included. Metered is $12 ($10.50) plus $0.0318 a minute, so not used here. Source: zoom.us, November 2026.
- The $12 Metered plan bills US calls at $0.0318 a minute, in 60-second steps.
- Base plan meetings stop at 40 minutes; Pro Plus at $24 a user lifts the cap.
- Each extra local or toll-free number is $5 a month.
- High-volume SMS campaigns are $10 a month each; extra brands $5 a month.
- AI receptionist is extra: $25 a month for 100 minutes, or from $0.25 a minute with Phone.
- Unlimited international calling to 15+ countries is a $10 a month add-on.
- A TrustRadius reviewer on a Zoom contract says getting port-out information took multiple requests over several weeks, which delayed their move. trustradius.com
- A multi-office TrustRadius reviewer says extensions per person and office saved each location money compared with their old phones. trustradius.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, zoom.us | GenayaPro, $249/mo | Zoom PhoneFrom $12 |
|---|---|---|
| Prices | ||
| $39 a month | $18 a user a month (US & CA Unlimited) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | $16 billed annually; Metered $12 zoom.us |
| 3 included, then $2.49 a month50% less | $5 a month per extra number | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Local, toll-free or international premium; one domestic number included zoom.us |
| 1,500 included, then $0.0099 | Unlimited US and Canada; Metered $0.0318 a minute | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | 0 on Unlimited; Metered plan pays $0.0318 a minute to US numbers pay as you go zoom.us |
| 750 included, then $0.011 | Domestic SMS and MMS included | |
| Text messages | One pool for the whole team, priced per segment. | US and Canada; group texts limited to 10 people support.zoom.com |
| No fee from Genaya | First brand and low-volume campaign free | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | High-volume campaigns $10 a month each; extra brands $5 a month support.zoom.com |
| 1,600 minutes included, then $0.008 | Meetings included, 40 minutes on the base plan | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Pro Plus ($24) allows 30-hour meetings zoom.us |
| $99 a month, 100 calls, then $1 a call | $25 a month for 100 minutes, billed annually | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | With Zoom Phone from $0.25 a minute billed annually; extra minute price not published zoom.com |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Not offered |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Payments only in Bonsai, a separate Zoom product hellobonsai.com |
| None | None listed | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | No setup fee on the pricing page zoom.us |
| Month to month | Monthly or annual (save up to 15%) | |
| Contract | Cancel anytime. 18% off when billed yearly. | Monthly or annual (save up to 15%) zoom.us |
| Communication | ||
| Included | Included | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | Unlimited or metered US and Canada calling, voicemail, desk phones, desktop and mobile apps |
| Included | Included | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Auto attendants, call routing and call queues |
| Included | Included | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Porting; extra local, toll-free or international number $5 a month |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | No campaign tracking numbers |
| Paid add-on | Paid add-on | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | Virtual Agent Receptionist $25 a month for 100 minutes, or from $0.25 a minute with Phone (annual) |
| Included | Included | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | Domestic SMS and MMS; first brand and low-volume campaign free, high-volume $10 a month |
| Included | Paid add-on | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | Outbound dialing campaigns sit in Zoom Contact Center, a separate product |
| Included | Partial | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Calls, texts and chat in the Zoom app; web chat and social channels need Zoom Contact Center |
| Included | Paid add-on | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | Base plan meetings capped at 40 minutes; Pro Plus at $24 a user allows 30 hours |
| Paid add-on | Included | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | Call recording, post-call AI summaries, voicemail prioritization and task extraction |
| Paid add-on | Paid add-on | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | Unlimited AI note taker (My Notes) with Pro Plus, $24 a user vs $18 |
| Included | Included | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Zoom Chat messaging included |
| Operations | ||
| Included | Not offered | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | No dispatch board or team schedule |
| Included | Paid add-on | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Zoom Scheduler booking pages; unlimited on Business Plus at $29 a user; no deposits |
| Included | Paid add-on | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Bonsai CRM, a separate Zoom product, from $9 a user billed annually; Salesforce integration |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Not offered in Zoom Phone |
| Included | Paid add-on | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Proposals in Bonsai Essentials, a separate Zoom product, $19 a user billed annually |
| Included | Paid add-on | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Invoices in Bonsai Essentials, a separate Zoom product, $19 a user billed annually |
| Included | Paid add-on | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Contracts in Bonsai Essentials, a separate Zoom product, $19 a user billed annually |
| Included | Paid add-on | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Payments in Bonsai Essentials, a separate Zoom product; card rates not checked |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | Not offered |
| Included | Paid add-on | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Client portal in Bonsai Essentials, a separate Zoom product, $19 a user billed annually |
| Included | Paid add-on | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Time tracking in Bonsai Basic, a separate Zoom product, $9 a user billed annually |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Not offered |
| Included | Partial | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Zoom Tasks with limited features and Docs in Workplace |
| Included | Not offered | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Not offered |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | Not offered |
| Growth | ||
| Included | Not offered | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Not offered |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | No SMS campaign tool in Zoom Phone |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Not offered |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Not offered |
| Included | Paid add-on | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Forms and questionnaires in Bonsai Essentials, a separate Zoom product |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | Not offered |
| Included | Paid add-on | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | Website chat bot through Zoom Virtual Agent, a separate product sold by sales |
| Included | Paid add-on | |
| Digital signage screens | 3 screens on Pro, 10 on Business | Zoom Signage sold with Zoom Rooms, a separate product; price not checked |
| Platform | ||
| Included | Paid add-on | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | Workflow Automation access with Pro Plus and Business Plus, from $24 a user |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | AI Companion included with limits on the Phone plan; fuller use on Pro Plus |
| Included | Not published | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | Zoom markets agentic AI Companion features; follow-up agents for calls not verified |
| Included | Not published | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No ChatGPT or Claude connector seen on the pricing pages |
| Included | Included | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Call analytics included; queue history in the Customer Engagement Pack, $25 a month |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | Not offered |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Zoom Workplace app for calls, texts, voicemail, chat and meetings |
| Included | Included | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | Zoom Phone APIs and webhooks for developers |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | Not offered |
| Included | Included | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Admin roles and one management portal for users, numbers and sites |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 10of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Keep your phone numbers
Port the numbers your customers already know. Your old line keeps ringing until the port completes.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Zoom Phone is strong
- Unlimited US and Canada calling and texting from $18 a user a month
- Call recording, post-call AI summaries and auto attendants included
- AI receptionist from $25 a month for 100 minutes, with any phone system

Where Genaya goes further
Zoom Phone links to outside CRMs such as Salesforce and keeps no client file of its own. Genaya ties every call, text, appointment, invoice and payment to one client record.
Invoices, proposals and payments sit in Bonsai, a separate Zoom product from $19 a user billed annually. Genaya includes estimates, invoices and GenayaPay at 2.9% + 30c online on the same record.
Zoom Scheduler books meetings but has no team board or map. Genaya has a scheduling board, map, service areas and booking pages that take a deposit.
Zoom Phone has no campaign tools. Genaya includes 5,000 to 30,000 campaign emails by plan and SMS campaigns from the plan's texts.
Zoom Phone cannot show which ad brought a call. Genaya number pools show website visitors a tracking number and tie each call to its campaign.
Genaya vs Zoom Phone, answered
Zoom Phone US and Canada Unlimited is $18 a user a month, or $16 billed annually, so 3 people pay $54 a month. Genaya is $249 a month for 3 seats on Pro and also covers scheduling, invoices, payments, campaigns and video.
Yes. Numbers can be ported into Genaya with status tracking. Contacts import in one click from Salesforce, HubSpot, Google Contacts and others, or from CSV and Excel.
A team that already runs on Zoom and only needs a phone system. For calling alone, Zoom Phone at $18 a user is cheaper than Genaya.
Zoom's costs $25 a month for 100 minutes standalone, or from $0.25 a minute with Zoom Phone, billed annually. Genaya's is $99 a month for 100 AI-answered calls, then $1 a call, and books on the real schedule.
The $18 plan includes Zoom Workplace Basic, which caps meetings at 40 minutes. Longer meetings need Pro Plus at $24 a user. Genaya includes Rooms video with 400 to 4,000 participant-minutes by plan.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Zoom Phone data over and run your first day on Genaya.
Zoom Phone prices and features from public sources, November 2026; they may change. Zoom Phone is a trademark of its owner, not affiliated with Genaya. Report a change


