A phone inside, but every price is quoted
Workiz handles dispatch and invoicing. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Workiz- Video meetingsIncludedNot offered
- Property managementIncludedNot offered
- Website builderIncludedNot offered
- Digital signageIncludedNot offered
- LLC formationIncludedNot offered
Where each one stands
9/12
0/12
15/15
10/15
8/8
0/8
10/10
5/10One flat price, everything included
Workiz: quote. Genaya: one flat price for the organization.
Workiz + 1 toolStandard (last published)$326
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Workiz plans- StandardQuote (was $275)per month
- ProQuote (was $325)per month
- UltimateQuoteper month
Workiz's own Mar 2026 page: Standard $275 monthly / $229 yearly with 5 users, extra $55 / $46. Now quote-only on an annual contract. Excludes Genius Phone. Source: web.archive.org, November 2026.
- Genius Phone is sold separately; on-demand calls $0.05 a minute, toll-free $0.10.
- Every call counts against phone minutes, including missed, internal and forwarded calls.
- Genius Answering is sold separately and also uses phone minutes per call.
- Genius Recording is billed per recorded minute; price not published.
- Annual contract: seats added stay billed to the end of the term.
- Phone numbers keep billing after the phone plan is cancelled until removed.
- A Trustpilot reviewer paid $2,700 for a 3-user plan, then learned a peer paid $500 for the same service; prices are not public. trustpilot.com
- A Trustpilot reviewer says they were tied to a year-long contract for AI answering and that once-included features became add-ons. trustpilot.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, workiz.com | GenayaPro, $249/mo | WorkizFrom $229 |
|---|---|---|
| Prices | ||
| $39 a month29% less | $55 a user a month, Standard (last published) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | Mar 2026: $46 yearly / $55 monthly; Jul 2026: $55 Standard, $65 Pro on annual payment; now shown only in your billing page. No $79 figure found. web.archive.org |
| 3 included, then $2.49 a month | Not published | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Numbers keep billing after cancelling the phone plan until removed. help.workiz.com |
| 1,500 included, then $0.0099 | $0.05 a minute on demand, toll-free $0.10 | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | After the phone plan's minutes; plan prices not published. Calls round up to the minute. help.workiz.com |
| 750 included, then $0.011 | Billed per segment after plan texts; rate not published | |
| Text messages | One pool for the whole team, priced per segment. | Each photo counts as 3 segments. help.workiz.com |
| No fee from Genaya | 10DLC registration free | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | 10DLC registration free workiz.com |
| 1,600 minutes included, then $0.008 | Not offered | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Not offered |
| $99 a month, 100 calls, then $1 a call | Genius Answering, plans not published | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Counted per conversation; on-demand per conversation after the plan; also uses phone minutes. help.workiz.com |
| 12,000 included, then $1.80 per 1,000 | Genius Marketing, price not published | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Genius Marketing, price not published workiz.com |
| 2.9% + 30c online | Workiz Pay, rates not published | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Card readers sold separately. workiz.com |
| None | Not published | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | Not published |
| Month to month | Annual contract, paid monthly or yearly | |
| Contract | Cancel anytime. 18% off when billed yearly. | Removing users does not lower the price during the term. help.workiz.com |
| Communication | ||
| Included | Paid add-on | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | Genius Phone, sold separately: in-app calls, voicemail, recording; plan prices not published |
| Included | Paid add-on | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Call flows and IVR inside Genius Phone |
| Included | Paid add-on | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Local or toll-free numbers in Genius Phone; number prices not published |
| Included | Paid add-on | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | Ad tracking with Genius Phone on Ultimate |
| Paid add-on | Paid add-on | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | Genius Answering: calls, texts, emails, web forms; per-conversation plans, not published |
| Included | Paid add-on | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | 2-way texting with Genius Phone; free 10DLC; per-segment usage after the plan |
| Included | Partial | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | Click-to-call and dialer in Genius Phone; no list-based power dialer |
| Included | Paid add-on | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Calls, texts and emails in one Message Center with Genius Phone; no WhatsApp or Meta |
| Included | Not offered | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | No video meetings |
| Paid add-on | Paid add-on | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | Genius Call insights; Genius Recording billed per recorded minute |
| Paid add-on | Not offered | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | No video meetings |
| Included | Not published | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Not listed on the plan compare table |
| Operations | ||
| Included | Included | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | Scheduling, dispatch and service areas; Genius Scheduling on Pro |
| Included | Included | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Online booking with optional checkout |
| Included | Included | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Client management and custom fields on every plan |
| Included | Included | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Genius Leads on Pro; leads tracking on Ultimate |
| Included | Included | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Estimates and price book; flat rate on Ultimate |
| Included | Included | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Invoices with estimate deposits; multi-day jobs on Ultimate |
| Included | Partial | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Clients sign estimates and invoices; custom documents on Ultimate |
| Included | Included | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Workiz Pay: online, Tap to Pay, card readers (sold separately); rates not published |
| Included | Included | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | Consumer financing in Workiz Pay |
| Included | Included | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Client portal to view and pay estimates and invoices |
| Included | Not published | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Not listed on the plan compare table |
| Included | Partial | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Performance pay (commissions) on Pro; no payroll runs |
| Included | Included | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Tasks and checklists |
| Included | Paid add-on | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Inventory, purchase orders and equipment tracking on Ultimate |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | No leases, rent or tenant tickets |
| Growth | ||
| Included | Paid add-on | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Genius Marketing blasts and automated emails; price not published |
| Included | Paid add-on | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | Genius Marketing text campaigns, billed per segment |
| Included | Partial | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Lead sources answered by Genius; ad tracking on calls; no ad cost per lead |
| Included | Paid add-on | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Reputation Manager in Genius Marketing |
| Included | Partial | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Web forms answered by Genius and custom fields; no survey builder |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | SEO report tool only; no website builder |
| Included | Paid add-on | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | Genius Answering replies to web forms and inbox messages |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | No digital signage |
| Platform | ||
| Included | Included | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | 5 automations on Standard, 10 on Pro, 30 on Ultimate |
| Included | Included | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | Ask Genius answers questions in the app; Hey Genius voice assistant on mobile |
| Included | Paid add-on | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | Genius Answering books jobs and dispatches the right tech |
| Included | Not published | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No ChatGPT or Claude connector shown on workiz.com |
| Included | Included | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Built-in reports; custom reports on Pro |
| Included | Partial | |
| A live map of the team and the day | Live Control Center on Business | Team location and fleet tracking on higher plans |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | iOS and Android app with calls through Genius Phone |
| Included | Paid add-on | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | Open API on Ultimate; Zapier integration |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | No business formation |
| Included | Included | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Roles and permissions, multi-location; franchise management on Ultimate |
| Included | Included | |
| One-click import from this tool | Connect the account and bring the records over in one pass; CSV and Excel for everything else | Clients, appointments, estimates and invoices come over in one pass. |
| Included | 42of 45 | 15of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Import from Workiz in one click
Clients, appointments, estimates and invoices come over in one pass, checked before anything goes live.
Keep your phone numbers
Port the numbers your customers already know. Your old line keeps ringing until the port completes.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Workiz is strong
- Genius Phone adds call flows, call masking, ad tracking and searchable call recordings
- Genius Answering handles calls, texts, emails and web forms in English, Spanish and French
- Automations, subcontractor management and online booking with checkout come on every plan

Where Genaya goes further
Every Workiz plan says Request pricing, and the seat price shows only in your billing page. Genaya lists $99, $249 and $399 a month flat, and an extra seat is $39.
Workiz plans are bought on annual contracts, and removing users does not lower the bill until renewal. Genaya runs month to month and you can cancel anytime.
Genius Phone is sold separately, and every call counts, including internal and missed calls; on-demand minutes are $0.05. Genaya includes 500 to 3,000 minutes, then $0.0099 a minute.
Workiz has no video meetings, payroll runs or website builder. Genaya has video Rooms, payroll on Pro and up, and a website builder in Beta.
Campaigns and review management live in Genius Marketing, priced on request. Genaya includes 5,000 to 30,000 campaign emails by plan and Google review requests on Pro and up.
Genaya vs Workiz, answered
Workiz no longer publishes prices. Its March 2026 page listed Standard at $275 a month for 5 users ($229 yearly), with extra users $55 monthly or $46 yearly; a July 2026 page put extra users at $55 on Standard and $65 on Pro. We found no $79 per-user price on workiz.com or its help center.
Yes. Genaya has a one-click import from Workiz, with a review step before anything is written. CSV and Excel cover anything else, and your numbers can be ported in.
Shops that depend on call masking between techs and customers, ad tracking on calls and AI dispatch, and are mid-contract. Leaving early may still mean paying out the annual term.
Each phone plan has set minutes and texts that do not roll over. Every call counts, including missed, internal and forwarded calls; on demand, local minutes are $0.05 and toll-free $0.10. Genaya includes 500 to 3,000 minutes by plan, then $0.0099 a minute.
Genius Answering is sold separately and counted by conversation, plus the phone minutes it uses. Genaya's AI Receptionist is $99 a month flat for 100 AI-answered calls, then $1 a call, and books on the real schedule.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Workiz data over and run your first day on Genaya.
Workiz prices and features from public sources, November 2026; they may change. Workiz is a trademark of its owner, not affiliated with Genaya. Report a change


