LegalZoom files the LLC; Genaya runs the business after
LegalZoom handles forming the company. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
LegalZoom- Phone systemIncludedNot offered
- Call flows and queuesIncludedNot offered
- Number portingIncludedNot offered
- Call trackingIncludedNot offered
- Business textingIncludedNot offered
Where each one stands
9/12
0/12
15/15
0/15
8/8
0/8
10/10
1/10One flat price, everything included
LegalZoom: one-time package plus state fees. Genaya: one flat price for the organization.
LegalZoom + 4 toolsRegistered Agent, annual contract$210
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
LegalZoom plans- Basic$0one-time + state fees
- Pro$249one-time + state fees
- Premium$299one-time + state fees
- Registered Agent$249per year
Priced per company, not per user. Registered agent $249 a year / 12 = $20.75, the same for any team. One-time formation ($0 to $299) and state fees not counted. Source: legalzoom.com, November 2026.
- State filing fees are extra on every package.
- Registered agent is $249 a year and auto-renews until cancelled.
- Pro's attorney plan auto-renews at $49 a month after 30 days.
- Expert Service plan renews at $99 a month after 30 days.
- Annual report filing $99 plus state fees; Compliance Filings $199 a year.
- Basic has no EIN ($79 alone) or operating agreement ($99 alone).
- An owner who dissolved the company said LegalZoom still charged registered agent fees months later. reddit.com
- A member cancelled the registered agent within 30 days by phone, was promised a refund, and a month later was told it was never cancelled. reddit.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, legalzoom.com | GenayaPro, $249/mo | LegalZoomFree plan |
|---|---|---|
| Prices | ||
| $39 a month | No users; priced per company | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | No users; priced per company legalzoom.com |
| 3 included, then $2.49 a month | Not offered | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not offered |
| 1,500 included, then $0.0099 | Not offered | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not offered |
| 750 included, then $0.011 | Not offered | |
| Text messages | One pool for the whole team, priced per segment. | Not offered |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Not offered | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Not offered |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Not offered |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Not offered |
| None | Formation $0 Basic or $249 Pro, plus state fees | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | EIN alone $79; operating agreement $99, rush $199 legalzoom.com |
| Month to month | One-time packages; yearly services auto-renew | |
| Contract | Cancel anytime. 18% off when billed yearly. | Registered agent renewal rate subject to change legalzoom.com |
| Communication | ||
| Included | Not offered | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | No phone system |
| Included | Not offered | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | No call flows |
| Included | Not offered | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | No phone numbers |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | No call tracking |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI receptionist |
| Included | Not offered | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | No business texting |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | No dialer |
| Included | Not offered | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | No customer inbox |
| Included | Not offered | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | No video meetings |
| Paid add-on | Not offered | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | No call recording |
| Paid add-on | Not offered | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | No AI meeting notes |
| Included | Not offered | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | No team chat |
| Operations | ||
| Included | Not offered | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | No scheduling |
| Included | Not offered | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | No booking pages |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | No client records |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | No leads pipeline |
| Included | Partial | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Premium: proposals for 6 months, then $9.99 a month |
| Included | Partial | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Premium: invoices and bookkeeping for 6 months, then $9.99 a month |
| Included | Not published | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Not listed in the current LLC packages |
| Included | Not published | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Payment collection on Premium invoices not stated |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | No customer financing |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | No client portal |
| Included | Not offered | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | No time clock |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | No payroll |
| Included | Partial | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Company documents and compliance calendar in the account |
| Included | Partial | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Premium bookkeeping tools for 6 months; no inventory |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | No property management |
| Growth | ||
| Included | Not offered | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | No email campaigns |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | No SMS campaigns |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | No lead sources |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | No review requests |
| Included | Not offered | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | No forms or surveys for customers |
| Included | Not published | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | Not listed in the current LLC packages |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | No website chat |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | No digital signage |
| Platform | ||
| Included | Not offered | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | No automations |
| Included | Not offered | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | No AI assistant over business records |
| Included | Not offered | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | No AI agents |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No ChatGPT or Claude connector |
| Included | Not offered | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | No business analytics |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | No live team map |
| Included | Not published | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Not stated on the pricing pages |
| Included | Not offered | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | No public API |
| Included | Included | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | LLC $0 to $299 + state fees; EIN $79; registered agent $249 a year; annual report $99 |
| Included | Not offered | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | No team roles |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 1of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Connect what you keep
Google and Outlook calendars, QuickBooks and Xero, Slack and Teams, plus Zapier for everything else.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where LegalZoom is strong
- Basic files the articles of organization for $0 plus state fees
- Pro adds the EIN, operating agreement and 30 days of attorney consults
- Compliance Filings at $199 a year files annual reports and tracks deadlines

Where Genaya goes further
After filing, LegalZoom has no phone, scheduling, invoices or payments. Genaya forms the LLC with state fees at cost and runs the daily work in the same account.
Registered agent ($249 a year) and the attorney or advisor plan ($49 a month after 30 days) renew until cancelled. Genaya plans are month to month, cancel anytime.
There is no CRM, phone number or texting. Genaya keeps every call, text, appointment, estimate, invoice and payment on one client record.
Premium's invoices and bookkeeping run 6 months, then $9.99 a month. Genaya includes estimates, invoices and GenayaPay on every plan.
Genaya vs LegalZoom, answered
Basic is $0, Pro $249 and Premium $299, each plus state filing fees. An EIN alone is $79, an operating agreement $99, registered agent $249 a year and annual report filing from $99 plus state fees.
Yes. The company stays yours; you name a new registered agent with your state. Genaya imports clients by CSV or Excel and from QuickBooks, Xero, Square and more.
Founders who only need the filing and value attorney or advisor access in the first month. If formation is the whole job, LegalZoom's $0 Basic package is cheaper.
No. It files documents and sells legal and compliance plans. Genaya adds a business phone, scheduling, estimates, invoices, payments and payroll on Pro and up.
LegalZoom's registered agent is $249 a year and the attorney plan $49 a month after 30 days. Genaya forms the LLC with state fees at cost, and plans start at $99 a month for the whole platform.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your LegalZoom data over and run your first day on Genaya.
LegalZoom prices and features from public sources, November 2026; they may change. LegalZoom is a trademark of its owner, not affiliated with Genaya. Report a change


