Cheap phone lines, or one place to run the business
Google Voice handles the phone line. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Google Voice- Call trackingIncludedNot offered
- Power dialerIncludedNot offered
- Scheduling and dispatchIncludedNot offered
- Clients (CRM)IncludedNot offered
- Leads pipelineIncludedNot offered
Where each one stands
9/12
5/12
15/15
0/15
8/8
0/8
10/10
1/10One flat price, everything included
Google Voice: per user. Genaya: one flat price for the organization.
Google Voice + 2 toolsVoice Starter + Workspace Business Starter$176
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Google Voice plans- Voice Starter$10per user / month
- Voice Standard$20per user / month
- Voice Premier$30per user / month
- Workspace Business Starter (required)$8.40per user / month
Both counted: Voice Starter $10 plus Workspace Business Starter $8.40 Flexible ($7 annual) per user. Voice has one price. Starter caps at 10 users. Source: knowledge.workspace.google.com, November 2026.
- A paid Google Workspace plan is required: $8.40 a user monthly, $7 on annual (Business Starter).
- Auto attendants, ring groups and call queues need Voice Standard at $20 a user, double Starter.
- Voice Starter caps at 10 users; an 11th user moves the team to Standard at $20 each.
- Meet recording, booking pages and Docs eSignature need Workspace Business Standard, $16.80 a user monthly.
- Automatic call recording and BigQuery reports need Voice Premier at $30 a user.
- Annual Workspace: licenses cannot be reduced, and cancelling early still bills the full contract.
- A long-time TrustRadius reviewer says Voice has fallen behind for business use: thin features, weak CRM integration, and no longer a Google priority. trustradius.com
- Another TrustRadius reviewer lists no room to negotiate on cost and no direct contact to work with among the cons. trustradius.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, workspace.google.com | GenayaPro, $249/mo | Google VoiceFrom $10 |
|---|---|---|
| Prices | ||
| $39 a month | $18.40 a user a month (Voice $10 + Workspace $8.40) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | $17 with an annual Workspace plan knowledge.workspace.google.com |
| 3 included, then $2.49 a month | Not published | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | One number per Voice license; no per-number price for extra numbers on the pricing or help pages read knowledge.workspace.google.com |
| 1,500 included, then $0.0099 | Unlimited domestic and regional calling | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Subject to the acceptable use policy; international calls billed from credit at voice.google.com/rates knowledge.workspace.google.com |
| 750 included, then $0.011 | Unlimited texting, US numbers only | |
| Text messages | One pool for the whole team, priced per segment. | Only US numbers can send texts; subject to the acceptable use policy knowledge.workspace.google.com |
| No fee from Genaya | No registration fee published | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | No 10DLC step or fee appears on the Voice pricing pages workspace.google.com |
| 1,600 minutes included, then $0.008 | Google Meet in Workspace, 100 participants | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Meet recording needs Business Standard workspace.google.com |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Gmail mail merge on Business Standard is not a campaign tool workspace.google.com |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Not offered |
| None | None listed | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | No setup fee appears on the pricing pages read workspace.google.com |
| Month to month | Monthly; Workspace monthly (Flexible) or annual | |
| Contract | Cancel anytime. 18% off when billed yearly. | Annual Workspace bills the full term if cancelled early knowledge.workspace.google.com |
| Communication | ||
| Included | Included | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | One number per user, unlimited domestic calling, voicemail transcripts, desk phones, mobile and web apps |
| Included | Paid add-on | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Auto attendants, ring groups and queues need Voice Standard, $20 a user vs $10 on Starter |
| Included | Partial | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Porting through the Admin console; extra number prices not published |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | No campaign tracking numbers |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI that answers and books; voicemail transcripts only |
| Included | Included | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | Unlimited one-to-one texting, sending to US numbers only |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | No power dialer |
| Included | Partial | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Calls, texts and voicemail per user in Voice or Gmail; no web chat, WhatsApp or Meta channels |
| Included | Included | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | Google Meet in the required Workspace plan, 100 participants; recording needs Business Standard |
| Paid add-on | Included | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | On-demand recording and Gemini call notes on Starter; automatic recording needs Premier at $30 a user |
| Paid add-on | Paid add-on | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | Gemini in Meet comes with Workspace Business Standard, $16.80 a user monthly |
| Included | Included | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Google Chat in the required Workspace plan |
| Operations | ||
| Included | Not offered | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | No dispatch board; Google Calendar only |
| Included | Paid add-on | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Calendar booking pages on Workspace Business Standard, $16.80 a user monthly |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Google Contacts directory only; no client records |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | No leads pipeline |
| Included | Not offered | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Not offered |
| Included | Not offered | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Not offered |
| Included | Paid add-on | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | eSignature in Docs and PDFs on Workspace Business Standard, $16.80 a user monthly |
| Included | Not offered | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Not offered |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | Not offered |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Not offered |
| Included | Not offered | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Not offered |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Not offered |
| Included | Partial | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Google Tasks and Drive in Workspace, 30 GB per user on Starter; not tied to calls |
| Included | Not offered | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Not offered |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | Not offered |
| Growth | ||
| Included | Paid add-on | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Gmail mail merge with layouts on Business Standard; no campaign tools |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | No SMS campaigns |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Not offered |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Not offered |
| Included | Partial | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Google Forms in Workspace; answers go to Sheets, not to client records |
| Included | Partial | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | Google Sites in Workspace; no booking or payments on the site |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | No website chat widget |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | Not offered |
| Platform | ||
| Included | Not offered | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | No call or text automations in Voice |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | Gemini across Gmail and Docs in Workspace; no client or job records to ask about |
| Included | Not offered | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | No agents that follow up calls or texts |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No published Voice tools inside ChatGPT or Claude |
| Included | Partial | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Voice activity reports in the Admin console; BigQuery export needs Premier |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | Not offered |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Android, iPhone and iPad apps for calls, texts and voicemail |
| Included | Not offered | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | No public Voice API for calls or texts |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | Not offered |
| Included | Partial | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Workspace admin roles and licenses; no per-record permissions |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 6of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Keep your phone numbers
Port the numbers your customers already know. Your old line keeps ringing until the port completes.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Google Voice is strong
- Unlimited domestic calling and US texting from $10 a user
- Works inside Gmail, Calendar and Meet for teams already on Workspace
- Gemini call notes and on-demand recording included on the Starter add-on

Where Genaya goes further
Voice keeps calls and texts in its own app, apart from any client file. Genaya ties every call, text, appointment, invoice and payment to one client record.
Google Voice transcribes voicemail but has no AI that answers, books and texts back. Genaya's AI Receptionist is $99 a month with 100 AI-answered calls, then $1 a call.
Voice is calls and texts only. Genaya includes scheduling, estimates, invoices and GenayaPay at 2.9% + 30c online.
Voice texting is one to one and US only. Genaya has SMS and email campaigns and one inbox for SMS, web chat, WhatsApp, Messenger and Instagram (Meta channels on Business).
Auto attendants, ring groups and queues need Voice Standard at $20 a user. Genaya includes a visual call flow builder with menus, queues, ring groups, voicemail and an AI step.
Genaya vs Google Voice, answered
Google Voice Starter is $10 a user a month plus a Google Workspace plan from $8.40 a user, so 3 people pay about $55 a month. Genaya is $249 a month for 3 seats on Pro. Genaya's price also covers scheduling, invoices, payments, campaigns and video.
Yes. Numbers can be ported into Genaya with status tracking. Contacts import in one click from Google Contacts, or from CSV and Excel.
A small team on Google Workspace that only needs business numbers for calls and texts. For that one job Google Voice costs far less than Genaya.
No. It has voicemail transcripts and Gemini call notes, but no AI that answers calls and books. Genaya's AI Receptionist add-on answers, books on the real schedule and texts back for $99 a month with 100 calls included.
No. Voice handles calls, texts and voicemail. Genaya sends estimates and invoices and takes cards through GenayaPay at 2.9% + 30c online.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Google Voice data over and run your first day on Genaya.
Google Voice prices and features from public sources, November 2026; they may change. Google Voice is a trademark of its owner, not affiliated with Genaya. Report a change


