Low-cost project tools, or the office that answers.
Contractor Foreman handles the job site. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Contractor Foreman- Phone systemIncludedNot offered
- Call flows and queuesIncludedNot offered
- Number portingIncludedNot offered
- Call trackingIncludedNot offered
- Power dialerIncludedNot offered
Where each one stands
9/12
1/12
15/15
6/15
8/8
0/8
10/10
3/10One flat price, everything included
Contractor Foreman: flat per company. Genaya: one flat price for the organization.
Contractor Foreman + 3 toolsPlus, Pro for 10$352
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Contractor Foreman plans- Standard$139per month
- Plus$199per month
- Pro$279per month
- Basic$49per month
Plus is the lowest plan with scheduling, daily logs and time cards; covers 8 users. 10 users need Pro (15). Annual: $1,997 and $2,654 a year. Source: contractorforeman.com, November 2026.
- Implementation $500 (normally $1,100) on Plus, non-refundable; free on Pro and Unlimited
- Scheduling, daily logs and time cards need Plus at $199 a month
- Client portal, takeoffs and AIA billing need Pro at $279 a month
- Card payments through Stripe 2.9% + 30c, Amex 3.9% + 30c, ACH 1% + 30c up to $10
- Cancelling ends renewal only; no refund for remaining time outside the money-back guarantee
- A second company you own is a separate account at 50% off
- A one-person contractor on Reddit said he runs the Plus plan and it does everything, especially estimate templates tied to invoices and projects. reddit.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, contractorforeman.com | GenayaPro, $249/mo | Contractor ForemanFrom $49 |
|---|---|---|
| Prices | ||
| $39 a month | Not sold singly; bands of 1, 3, 8, 15, unlimited | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | More users means the next plan contractorforeman.com |
| 3 included, then $2.49 a month | Not offered | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not offered |
| 1,500 included, then $0.0099 | Not offered | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not offered |
| 750 included, then $0.011 | Not offered | |
| Text messages | One pool for the whole team, priced per segment. | Text reminders and SMS notifications only; no two-way business texting contractorforeman.com |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Not offered | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Not offered |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Campaigns only through Zapier to Mailchimp or Constant Contact contractorforeman.com |
| 2.9% + 30c online | 2.9% + 30c card, Amex 3.9% + 30c, ACH 1% + 30c | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Stripe; ACH capped at $10; Canada 2.9% + 30c with no ACH contractorforeman.com |
| NoneNo fee | $500 implementation (normally $1,100) | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | Optional on Plus, non-refundable; free on Pro and Unlimited contractorforeman.com |
| Month to month | Monthly, or annual with a 30-day trial | |
| Contract | Cancel anytime. 18% off when billed yearly. | 30-day money-back on monthly Plus and up; 100 days on annual Plus and up contractorforeman.com |
| Communication | ||
| Included | Not offered | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | No phone system |
| Included | Not offered | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | No call flows or IVR |
| Included | Not offered | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | No phone numbers |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | No call tracking |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI receptionist |
| Included | Partial | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | Automatic text reminders and custom SMS notifications; no two-way business texting |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | No dialer |
| Included | Not offered | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | No shared customer inbox |
| Included | Not offered | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | No video meetings |
| Paid add-on | Not offered | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | No calls to record |
| Paid add-on | Not offered | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | No meeting notes |
| Included | Included | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Team Chat: project group chat, direct messages and @mentions |
| Operations | ||
| Included | Paid add-on | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | Gantt scheduling, crew schedule and service dispatch start on Plus ($199 a month) |
| Included | Not offered | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | No public booking pages |
| Included | Included | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Directory and opportunities; Leads Manager on Plus and up |
| Included | Paid add-on | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Leads Manager with source tracking, web form and Angi import on Plus ($199) |
| Included | Included | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Estimates with markups on every plan; takeoffs and AI Estimator preview on Pro |
| Included | Included | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Invoices on every plan; progress billing on Plus; AIA G702/G703 on Pro |
| Included | Included | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Estimates signed and approved online |
| Included | Included | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Stripe on Standard and up: 2.9% + 30c card, ACH 1% + 30c up to $10 |
| Included | Through an integration | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | SweetPay client financing offered from estimates |
| Included | Paid add-on | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Client portal on Pro ($279 a month) and Unlimited |
| Included | Paid add-on | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Time cards with GPS and geofencing on Plus ($199) and up |
| Included | Through an integration | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Time cards export to Gusto; no payroll runs |
| Included | Included | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | To-dos, punch lists, files and photo markup |
| Included | Partial | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Purchase orders, equipment logs and a cost database; no stock inventory |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | No property management |
| Growth | ||
| Included | Through an integration | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Mailchimp or Constant Contact through Zapier; no built-in campaigns |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | No SMS campaigns |
| Included | Partial | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Lead source tracking and Angi import; no cost per lead |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | No review requests |
| Included | Partial | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Custom forms and checklists on Plus; lead web form |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | No website builder |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | No website chat |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | No digital signage |
| Platform | ||
| Included | Partial | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | Reminders and lead follow-ups built in; other triggers through Zapier |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | AI Estimator (preview) and AI help in takeoffs; no assistant over records |
| Included | Not offered | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | No AI agents |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No ChatGPT or Claude connector found |
| Included | Included | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Standard reports; custom report builder and job costing on Plus |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | No live team map; GPS-verified time cards only |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | iOS and Android apps for phone and tablet |
| Included | Through an integration | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | Zapier on Plus and up; no public API listed |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | No business formation |
| Included | Included | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Custom roles and permissions on Standard and up; extra company 50% off |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 10of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Connect what you keep
Google and Outlook calendars, QuickBooks and Xero, Slack and Teams, plus Zapier for everything else.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Contractor Foreman is strong
- Published flat company prices from $49, with unlimited projects and no per-user fees
- Daily logs, RFIs, submittals, takeoffs and AIA G702/G703 billing at a small-team price
- Time cards with GPS and geofencing, crew schedules and safety meetings on Plus

Where Genaya goes further
Contractor Foreman sends text and email reminders but has no business line, call recording or two-way texting. Genaya has numbers, call flows, 10DLC texting and an AI Receptionist for $99 a month flat.
Basic and Standard have no scheduling, daily logs, time cards or leads manager; those start on Plus at $199 a month. Genaya includes scheduling and leads on every plan from $99.
The client portal, takeoffs and AIA billing need Pro at $279 a month. Genaya's client portal is on Pro at $249 a month for 3 seats.
Time cards export to Gusto; payroll runs, commissions and 1099s are not inside the product. Genaya runs them on Pro and up, without filing payroll taxes.
There are no review requests, email or SMS campaigns, or a site builder; email marketing goes through Zapier. Genaya includes campaigns, Google review requests and a website builder (Beta).
Genaya vs Contractor Foreman, answered
Contractor Foreman is $139 a month for 3 users (Standard), $199 for 8 (Plus), $279 for 15 (Pro) or $399 unlimited, about 20% less yearly; Basic is $49 a month billed yearly for 1 user. Scheduling and time cards start on Plus. Genaya is $99, $249 or $399 a month with scheduling on every plan.
Yes. Export customers, leads, estimates and invoices from Contractor Foreman to CSV or Excel and import them into Genaya. If you sync to QuickBooks Online or Xero, Genaya imports customers and invoices from them in one click.
Contractors who need daily logs, RFIs, submittals, punch lists, takeoffs and AIA G702/G703 billing at the lowest published price. Genaya has none of those jobsite modules. For that job, Contractor Foreman costs less.
Contractor Foreman manages the build. Genaya manages the company: phones with an AI Receptionist, texting, video rooms, booking pages, invoices, GenayaPay, a client portal, payroll and an assistant over every record.
Barely. Contractor Foreman uses Stripe at 2.9% + 30c a card, 3.9% + 30c for Amex and 1% + 30c for ACH up to $10. GenayaPay is 2.9% + 30c online and 2.9% + 5c on a card machine.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Contractor Foreman data over and run your first day on Genaya.
Contractor Foreman prices and features from public sources, November 2026; they may change. Contractor Foreman is a trademark of its owner, not affiliated with Genaya. Report a change


