ADP files your payroll taxes. Genaya runs your day.
ADP handles payroll. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
ADP- Phone systemIncludedNot offered
- Call flows and queuesIncludedNot offered
- Number portingIncludedNot offered
- Call trackingIncludedNot offered
- Business textingIncludedNot offered
Where each one stands
9/12
0/12
15/15
2/15
8/8
0/8
10/10
2/10One flat price, everything included
ADP: base fee plus per worker paid. Genaya: one flat price for the organization.
ADP + 5 toolsRoll by ADP$354
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
ADP plans- Roll by ADP$59 + $7 per workerper month
- RUN EssentialQuoteper month
- RUN EnhancedQuoteper month
- RUN Complete / HR ProQuoteper month
ADP's only published price: Roll, $59 base plus $7 per worker paid in the month. RUN is quote only; reported $79 + $4 per employee would be $91 for 3, $119 for 10. Source: rollbyadp.com, November 2026.
- RUN is quote only; tech.co reports Essential from $79 a month plus $4 per employee (Oct 2026)
- RUN allows extra payroll runs, but ADP says fees increase with frequency
- RUN year-end tax filing fees apply; ADP does not publish the amount
- RUN contractor payments: a monthly base price plus a per-contractor fee, not published
- SUI management, garnishment service and job costing need RUN Enhanced or higher
- Roll charges $7 for each W-2 employee or 1099 contractor paid that month
- A small business owner with three people on payroll said ADP charged $119 a month and asked others whether that was a fair price. reddit.com
- G2's pricing summary says reviewers find per-run fees, timekeeping add-ons and year-end W-2 fees excessive for very small businesses. g2.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, rollbyadp.com | GenayaPro, $249/mo | ADPFrom $59 |
|---|---|---|
| Prices | ||
| $39 a month | $7 per W-2 employee or 1099 contractor paid (Roll) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | RUN per-employee fee is quoted; reported $4 by tech.co rollbyadp.com |
| 3 included, then $2.49 a month | Not offered | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not offered |
| 1,500 included, then $0.0099 | Not offered | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not offered |
| 750 included, then $0.011 | Not offered | |
| Text messages | One pool for the whole team, priced per segment. | Not offered |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Not offered | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Not offered |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Not offered |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | ADP pays workers; it does not collect from clients |
| None | None listed on Roll; RUN not published | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | Roll says no hidden fees; RUN setup is quoted rollbyadp.com |
| Month to month | No long-term contract on Roll or RUN | |
| Contract | Cancel anytime. 18% off when billed yearly. | ADP's RUN FAQ says you can cancel at any time adp.com |
| Communication | ||
| Included | Not offered | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | No business phone |
| Included | Not offered | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | No call flows |
| Included | Not offered | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | No phone numbers |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | No call tracking |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI receptionist |
| Included | Not offered | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | No business texting |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | No dialer |
| Included | Not offered | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | No customer inbox |
| Included | Not offered | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | No video meetings |
| Paid add-on | Not offered | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | No call recording |
| Paid add-on | Not offered | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | No meeting notes |
| Included | Not offered | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | No team chat |
| Operations | ||
| Included | Not offered | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | No job scheduling or dispatch in RUN or Roll |
| Included | Not offered | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | No booking pages |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Employee records only; no client CRM |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | No leads pipeline; applicant tracking on RUN HR Pro is for hiring |
| Included | Not offered | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | No estimates |
| Included | Not offered | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | No client invoices |
| Included | Partial | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | New hires fill and sign onboarding paperwork online; no client e-signature |
| Included | Not offered | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Pays employees by direct deposit or check; does not collect client payments |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | No customer financing |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Employee self-service only; no client portal |
| Included | Included | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Roll tracks worker hours; RUN time and attendance is an add-on, price not published |
| Included | Included | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Payroll with taxes filed and paid, W-2s and 1099s; Roll $59 + $7 a worker, RUN by quote |
| Included | Not offered | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | No tasks or client files |
| Included | Not offered | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | No inventory; labor job costing on RUN Enhanced and up |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | No property management |
| Growth | ||
| Included | Not offered | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | No email campaigns |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | No SMS campaigns |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | No lead sources |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | No review requests |
| Included | Not offered | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | No forms builder |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | No website builder |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | No website chat |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | No digital signage |
| Platform | ||
| Included | Partial | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | Automatic pay, tax deductions and deadline reminders; no general automations |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | ADP Assist answers payroll and HR questions; Roll runs payroll by chat |
| Included | Not offered | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | No AI agents for client work |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | No ChatGPT or Claude connector found |
| Included | Included | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Payroll and HR reports; registers sent to your accountant |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | No live team map |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Roll app for owners and employees: run payroll, paystubs, tax forms |
| Included | Through an integration | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | GL export to QuickBooks, Xero and Wave; ADP App Marketplace |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | No business formation |
| Included | Not published | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Admin and employee access; role options not published |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 4of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Connect what you keep
Google and Outlook calendars, QuickBooks and Xero, Slack and Teams, plus Zapier for everything else.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where ADP is strong
- Calculates, files and pays federal, state and local payroll taxes
- RUN: if ADP makes a tax filing error, it pays the resulting penalties
- Benefits, retirement plans, workers' comp and HR help desk from one provider

Where Genaya goes further
ADP has no business phone, texting or AI receptionist. Genaya includes numbers, call flows, two-way texting and an AI Receptionist add-on at $99 a month.
ADP pays your team but does not schedule jobs, send estimates or collect from clients. Genaya has the scheduling board, estimates, invoices and GenayaPay at 2.9% + 30c online.
ADP holds employee records, not clients or leads. Genaya keeps every call, text, appointment and invoice on one client record, with email and SMS campaigns.
Roll by ADP adds $7 for each W-2 employee or 1099 contractor paid in a month. Genaya Pro includes payroll runs, timesheets and 1099s for $249 a month flat, but Genaya does not file payroll taxes.
ADP has no video meetings or client portal. Genaya includes video Rooms and, on Pro, a client portal.
Genaya vs ADP, answered
Roll by ADP is $59 a month plus $7 per worker paid, so 5 people cost $94 a month. RUN Powered by ADP is quote only; tech.co reports Essential from $79 a month plus $4 per employee. Genaya Pro is $249 a month for the whole platform, but it does not file payroll taxes.
Most teams that need tax filing keep ADP for payroll and move the rest of the business to Genaya. Bring clients and contacts in by CSV or Excel, or with one click from QuickBooks, Xero and other tools.
Any business that needs payroll taxes filed and paid, W-2s produced, garnishments handled, or benefits, retirement plans and workers' comp run through one provider. Genaya does not file payroll taxes or run benefits.
Not fully. Genaya Pro runs payroll, timesheets, commissions and 1099s, but it does not file or pay payroll taxes. ADP does, and on RUN it pays the penalties if it makes a filing error.
Genaya runs the client side: a business phone, texting, scheduling, estimates, invoices, payments, campaigns and video. ADP only covers paying and managing employees.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your ADP data over and run your first day on Genaya.
ADP prices and features from public sources, November 2026; they may change. ADP is a trademark of its owner, not affiliated with Genaya. Report a change


